Reach in Cabinet
Sijaan Reach In Cabinets are designed to deliver reliable, energy-efficient, and hygienic cold storage solutions for commercial kitchens, restaurants, hotels, bakeries, supermarkets, and food processing facilities. Built with premium stainless steel construction and advanced refrigeration technology, these cabinets ensure consistent temperature control while maximizing storage capacity and operational efficiency.
Whether you need chilled storage for fresh ingredients or freezing capabilities for long-term preservation, Sijaan Reach In Cabinets provide dependable performance in demanding commercial environments.
Key Features
Premium Stainless Steel Construction
Manufactured using high-quality SS304 food-grade stainless steel for superior hygiene, corrosion resistance, and long-lasting durability.
Forced Air Cooling System
Ensures uniform temperature distribution throughout the cabinet, keeping stored products consistently fresh.
Frost-Free Refrigeration
Prevents ice build-up and reduces maintenance requirements while improving cooling efficiency.
Automatic Defrost Function
Maintains optimal cooling performance without manual intervention.
Adjustable Temperature Controller
Allows precise temperature management according to storage requirements.
Heavy-Duty Barrel Locks
Provides enhanced security for valuable stored products.
Anti-Condensation Heater
Reduces moisture build-up and improves visibility on glass-door models.
Adjustable Shelving System
Flexible shelf arrangements to accommodate products of different sizes.
Advanced Refrigeration Technology
1. Monoblock Refrigeration System
An integrated refrigeration unit designed for easy installation, reliable operation, and simplified servicing.
2. High-Density PU Foam Insulation
50mm thick polyurethane insulation minimizes heat transfer and improves energy efficiency.
3. Uniform Cooling Performance
Maintains consistent temperatures throughout the cabinet, ensuring food safety and product freshness.
4. Energy-Efficient Operation
Optimized cooling technology reduces power consumption while delivering superior refrigeration performance.
5. Extended Cooling Retention
Provides enhanced temperature stability during temporary power interruptions.
Available Variants

Single Solid Door RH/LH

Single Glass Door RH/LH

Single Glass Door RH/LH
Technical Specifications
| Specification | Chiller | Freezer |
|---|---|---|
| Temperature Range | +2°C to +8°C | -18°C to -22°C |
| Body Material | SS304 Stainless Steel | SS304 Stainless Steel |
| Refrigeration Type | Forced Air Cooling | Forced Air Cooling |
| Defrost System | Automatic | Automatic |
| Insulation | 50mm PU Foam | 50mm PU Foam |
| Ambient Temperature | Up to 43°C | Up to 43°C |
Structural Details
| EXTERNAL DIMENSION | 700(W) X 850(D) X 2050(H) MM |
| INTERNAL DIMENSION | 548(W) X 676(D) X 1400(H) MM |
| PACKING DIMENSION | 756(W) X 909(D) X 1957(H) MM |
| NET VOLUME | 518 L |
| NO. OF. DOOR / VARIANT | 01 (OR) 02 / LH (OR) RH |
| DOOR TYPE | SOLID DOOR / GLASS DOOR |
| NO. OF. SHELVES / MATERIAL | 04 / WIRE SHELVES |
| SHELVES DIMENSION | 522(W) X 642(D) MM |
| LEVELING FOOT | ADJUSTABLE LEGS / WHEELS |
| NET WEIGHT | 170 KG |
| GROSS WEIGHT | 178 KG |
Technical Details
| REFRIGERANT | R404A (FREEZER) / R134A (CHILLER) |
| TEMPERATURE – CHILLER | +2°C TO + 4°C |
| FREEZER | -18°C TO -22°C |
| COMPRESSOR – CHILLER / FREEZER | EMBRACO OR EQUIVALENT |
| OPERATING VOLTAGE | 230V / 1PH / 50 HZ |
| POWER CONSUMPTION (24HRS R/F*) | 2.4 / 4.4 KWH |
| POWER R/F* | 390 / 727W |
Model Details
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Upright Chiller Single Door | SJA-URC-1D | 700X850X2050 |
| Upright Freezer Single Door | SJA-URF-1D | 700x850x2050 |
| Upright Chiller Two Half Door | SJA-URC-2HD | 700x850x2050 |
| Upright Freezer Two Half Door | SJA-URF-2HD | 700x850x2050 |
| Upright Chiller Single Full Glass Door | SJA-URC-1GD | 700x850x2050 |
| Upright Freezer Single Full Glass Door | SJA-URF-1GD | 700x850x2050 |

Two Solid Door
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Upright Chilller Four Half Door | SJA-URC-4SSD | 1400x850x2050 |
| Upright Freezer Four Half Door | SJA-URF-4SSD | 1400x850x2050 |

Two Glass Door
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Upright Chilller Two Full Glass Door | SJA-URC-2GD | 1400x850x2050 |
| Upright Freezer Two Full Glass Door | SJA-URF-2GD | 1400x850x2050 |

Four Solid Door
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Upright Chiller Two Full SS Door | SJA-URC-2SSD | 1400x850x2050 |
| Upright Freezer Two SS Full Door | SJA-URF-2SSD | 1400x850x2050 |
Structural Details
| EXTERNAL DIMENSION | 1400(W) X 850(D) X 2050(H) MM |
| INTERNAL DIMENSION | 1248 (W) X 676(D) X 1400(H) MM |
| PACKING DIMENSION | 1456(W) X 909(D) X 1957(H) MM |
| NET VOLUME | 1181 L |
| NO. OF. DOOR / VARIANT | 02 (OR) 04 |
| DOOR TYPE | SOLID DOOR / GLASS DOOR |
| NO. OF. SHELVES / MATERIAL | 08 / WIRE SHELVES |
| SHELVES DIMENSION | 522(W) X 642(D) MM |
| LEVELING FOOT | ADJUSTABLE LEGS / WHEELS |
| NET WEIGHT | 278 KG |
| GROSS WEIGHT | 286 KG |
Technical Details
| REFRIGERANT | R404A (FREEZER) / R134A (CHILLER) |
| TEMPERATURE – CHILLER | +2°C TO +4°C |
| FREEZER | -18°C TO -22°C |
| COMPRESSOR – CHILLER / FREEZER | EMBRACO OR EQUIVALENT |
| OPERATING VOLTAGE | 230V / 1PH / 50 HZ |
| POWER CONSUMPTION (24HRS R/F*) | 3.8 / 7.3 KWH |
| POWER R/F* | 620 / 1210 W |
Applications
Why Choose Sijaan Reach In Cabinets?