Bottle Cooler
Sijaan Bottle Coolers are engineered to provide reliable beverage cooling, attractive product presentation, and efficient storage for commercial environments. Designed with premium stainless steel construction, glass-door visibility, and advanced refrigeration technology, these units are ideal for bars, restaurants, cafés, hotels, supermarkets, convenience stores, and beverage outlets.
Available in single, double, and triple-door configurations, they ensure beverages remain perfectly chilled and ready to serve.
Key Features
Premium Stainless Steel Construction
Manufactured using high-quality SS304 stainless steel for superior hygiene, corrosion resistance, and long-lasting durability.
Forced Air Cooling System
Ensures uniform temperature distribution throughout the cabinet, keeping beverages consistently chilled.
Double Tempered Glass Doors
Provides excellent product visibility while maintaining cooling efficiency and insulation.
Digital Temperature Controller
Allows precise temperature management for optimal beverage storage conditions.
Automatic Defrost Function
Maintains efficient cooling performance while minimizing maintenance requirements.
LED Interior Lighting
Enhances product presentation and visibility with energy-efficient illumination.
Adjustable Shelving System
Flexible shelf configurations accommodate bottles, cans, and beverages of different sizes.
Heavy-Duty Compressor
Delivers reliable cooling performance for demanding commercial environments and continuous operation.
Advanced Refrigeration Technology
1. Forced Air Cooling
Ensures uniform temperature distribution throughout the cabinet for consistent cooling performance.
2. Automatic Defrost System
Reduces maintenance requirements while maintaining optimal refrigeration efficiency.
3. Digital Temperature Controller
Provides precise temperature monitoring and easy adjustment.
4. LED Illuminated Display
Enhances product visibility while minimizing energy consumption.
5. Energy Efficient Operation
Optimized cooling technology delivers reliable performance with reduced power consumption.
Available Variants


Single Door Bottle Cooler
| DIMENSION | 600X530X800 MM |
|---|---|
| GROSS VOULME | 100 L |
| TEMPERATURE | +2°C TO +8°C |
| REFRIGERANT | R134A |
| POWER | 235 W |
| CURRENT | 1:08 AM |
| VOLTAGE | 230V / 1PH /50HZ |
| POWER CONSUMPTION 24 HRS | 1.52 KWH |


Double Door Bottle Cooler
| DIMENSION | 900X530X800 MM |
|---|---|
| GROSS VOULME | 185 L |
| TEMPERATURE | +2°C TO +8°C |
| REFRIGERANT | R134A |
| POWER | 316 W |
| CURRENT | 1:08 AM |
| VOLTAGE | 230V / 1PH / 50HZ |
| POWER CONSUMPTION 24 HRS | 2.3 KWH |


Triple Door Bottle Cooler
| DIMENSION | 1350X530X800 MM |
|---|---|
| GROSS VOULME | 340 L |
| TEMPERATURE | +2°C TO +8°C |
| REFRIGERANT | R134A |
| POWER | 384 W |
| CURRENT | 2:00 AM |
| VOLTAGE | 230V / 1PH / 50HZ |
| POWER CONSUMPTION 24 HRS | 3.1 KWH |
Model Details
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Bottle Cooler 1 Solid Door (LH/RH) | SJA-BCMT-1SD | 600x535x800 |
| Bottle Cooler 1 Glass Door Matt Finish | SJA-BCMT-1GD | 600x535x800 |
| Bottle Cooler 1 Glass Door Mirror Finish (LH/RH) | SJA-BCMI-1GD | 600x535x800 |
| Bottle Cooler 1 Glass Door Special/Black Finish (LH/RH) | SJA-BCBK-1GD | 600x535x800 |
| Bottle Cooler 2 Solid Door (LH/RH) | SJA-BCMT-2SD | 900x535x800 |
| Bottle Cooler 2 Glass Door Matt Finish | SJA-BCMT-2GD | 900x535x800 |
| Bottle Cooler 2 Glass Door Mirror Finish (LH/RH) | SJA-BCMI-2GD | 900x535x800 |
| Bottle Cooler 2 Glass Door Special/Black Finish (LH/RH) | SJA-BCBK-2GD | 900x535x800 |
| Bottle Cooler 3 Solid Door (LH/RH) | SJA-BCMT-3SD | 1350x535x800 |
| Bottle Cooler 3 Glass Door Matt Finish | SJA-BCMT-3GD | 1350x535x800 |
| Bottle Cooler 3 Glass Door Mirror Finish (LH/RH) | SJA-BCMI-3GD | 1350x535x800 |
| Bottle Cooler 3 Glass Door Special/Black Finish (LH/RH) | SJA-BCBK-3GD | 1350x535x800 |
Applications
Why Choose Sijaan Bottle Coolers?