Under Counter
Sijaan Under Counter Chillers and Freezers are designed to deliver powerful refrigeration performance while maximizing workspace efficiency. Built with premium SS304 stainless steel construction and advanced cooling technology, these units fit seamlessly beneath worktops, making them ideal for commercial kitchens, restaurants, hotels, bakeries, cafés, bars, and food preparation areas.
Available in multiple door, drawer, and glass-door configurations, they provide convenient access, organized storage, and reliable temperature control for demanding food service environments.
Key Features
Premium Stainless Steel Construction
Manufactured using food-grade SS304 stainless steel for superior hygiene, corrosion resistance, and long-term durability.
Monoblock Refrigeration System
Integrated refrigeration unit simplifies installation, servicing, and maintenance for reliable operation.
Frost-Free Refrigeration
Prevents ice build-up and reduces maintenance requirements while ensuring efficient cooling performance.
Forced Air Cooling System
Provides uniform temperature distribution throughout the cabinet for consistent product freshness.
50mm PU Foam Insulation
Minimizes heat ingress, improves energy efficiency, and maintains stable internal temperatures.
Adjustable Temperature Controller
Allows precise temperature adjustment to suit different storage requirements and applications.
PVC Magnetic Door Gasket
Creates an airtight seal to enhance cooling efficiency and can be easily removed for cleaning.
Adjustable Legs & Castor Wheels
Offers installation flexibility and easy movement while maintaining stability in commercial kitchens.
Advanced Refrigeration Technology
Sijaan Under Counter Refrigerators are engineered with modern refrigeration systems to ensure consistent cooling performance and reduced maintenance requirements.
1. Monoblock Refrigeration System
Integrated refrigeration unit simplifies installation, servicing, and maintenance.
2. Frost-Free Operation
Prevents ice build-up and minimizes manual maintenance.
3. Forced Air Cooling
Ensures uniform temperature distribution throughout the cabinet.
4. 50mm PU Foam Insulation
Reduces heat ingress and improves energy efficiency while maintaining stable internal temperatures.
5. Reliable Temperature Retention
Provides prolonged cooling performance even during temporary power interruptions.
Available Variants

Single Door RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under counter Chiller Single Door | SJA-UCC-1D | 900x700x850 |
| Under counter Freezer Single Door | SJA-UCF-1D | 900x700x850 |
| Under Counter Chiller Single Glass Door | SJA-UCC-1GD | 900x700x850 |

Two Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Two Drawers - 900 | SJA-UCC-1D-2SDW | 900x700x850 |
| Under Counter Freezer Two Drawers - 900 | SJA-UCF-1D-2SDW | 900x700x850 |

Three Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Three Drawers - 900 | SJA-UCC-1D-2SDW | 900x700x850 |
| Under Counter Freezer Three Drawers - 900 | SJA-UCF-1D-2SDW | 900x700x850 |
Technical Specifications
| Specification | Details |
|---|---|
| Construction | SS304 Food Grade Stainless Steel |
| Refrigeration Type | Forced Air Cooling |
| Defrost System | Automatic Defrost |
| Insulation | 50mm Thick PU Foam |
| Controller | Adjustable Digital Temperature Controller |
| Ambient Design Temperature | Up to 43°C |
| Door Security | Barrel Lock |
| Door Seal | PVC Magnetic Gasket |
| Mobility | Adjustable Legs / Castor Wheels |
| Refrigeration Unit | Monoblock System |
| Available Sizes | 900mm / 1350mm / 1800mm |
| Variants | Solid Door, Glass Door, Drawer Models |
Structural Details
| EXTERNAL DIMENSION | 900(W) X 700(D) X 850(H) MM |
| INTERNAL DIMENSION | 357(W) X 578(D) X 567(H) MM |
| PACKING DIMENSION | 956(W) X 756(D) X 907(H) MM |
| NET VOLUME | 112 L |
| NO. OF. DOOR / VARIANT | 01 / SOLID / LH (OR) RH |
| DOOR TYPE | 02 / WIRE SHELVES |
| NO. OF. SHELVES / MATERIAL | 02 (OR) 03 SOLID |
| SHELVES DIMENSION | 320(W) X 525(D) MM |
| LEVELING FOOT | ADJUSTABLE LEGS / WHEELS |
| NET WEIGHT | 112 KG |
| GROSS WEIGHT | 121 KG |
Technical Details
| REFRIGERANT | R404A (FREEZER) / R134A (CHILLER) |
| TEMPERATURE – CHILLER | +2°C TO +4°C |
| FREEZER | -18°C TO -22°C |
| COMPRESSOR – CHILLER / FREEZER | EMBRACO OR EQUIVALENT |
| OPERATING VOLTAGE | 230V / 1PH / 50 HZ |
| POWER CONSUMPTION (24HRS R/F*) | 2.3 / 4.48 KWH |
| POWER R/F* | 286 / 560 W |

Two Door RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under counter Chiller Two Door | SJA-UCC-2D | 1350x700x850 |
| Under counter Freezer Two Door | SJA-UCF-2D | 1350x700x850 |
| Under Counter Chiller Two Glass Door | SJA-UCC-2GD | 1350x700x850 |

Four Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Four Drawers - 1350 | SJA-UCC-2D-4SDW | 1350x700x850 |
| Under Counter Freezer Four Drawers - 1350 | SJA-UCF-2D-4SDW | 1350x700x850 |

Six Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Six Drawers - 1350 | SJA-UCC-2D-6SDW | 1350x700x850 |
| Under Counter Freezer Six Drawers - 1350 | SJA-UCF-2D-6SDW | 1350x700x850 |
Structural Details
| INTERNAL DIMENSION | 1350(W) X 700(D) X 850(H) MM |
| PACKING DIMENSION | 810(W) X 578(D) X 567(H) MM |
| EXTERNAL DIMENSION | 1406(W) X 756(D) X 907(H) MM |
| NET VOLUME | 265 L |
| NO. OF. DOOR / VARIANT | 02 / SOLID / LH (OR) RH |
| DOOR TYPE | 04 / WIRE SHELVES |
| NO. OF. SHELVES / MATERIAL | 320(W) X 525(D) MM |
| SHELVES DIMENSION | ADJUSTABLE LEGS / WHEELS |
| LEVELING FOOT | 152 KG |
| NET WEIGHT | 144 KG |
| GROSS WEIGHT | 04 (OR) 06 SOLID |
Technical Details
| REFRIGERANT | R404A (FREEZER) / R134A (CHILLER) |
| TEMPERATURE – CHILLER | +2°C TO +4°C |
| FREEZER | -18°C TO -22°C |
| COMPRESSOR – CHILLER / FREEZER | EMBRACO OR EQUIVALENT |
| OPERATING VOLTAGE | 230V / 1PH / 50HZ |
| POWER CONSUMPTION (24HRS R/F*) | 2.83 / 5.52 KWH |
| POWER R/F* | 354 / 690 W |

Three Door RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under counter Chiller Three Door | SJA-UCC-3D | 1800x700x850 |
| Under counter Freezer Three Door | SJA-UCF-3D | 1800x700x850 |
| Under Counter Chiller Three Glass Door | SJA-UCC-3GD | 1800x700x850 |

Six Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Six Drawers - 1800 | SJA-UCC-3D-6SDW | 1800x700x850 |
| Under Counter Freezer Six Drawers - 1800 | SJA-UCF-3D-6SDW | 1800x700x850 |

Nine Drawer RH/LH
| Product Description | Model Reference No. | Dimensions (LxWxH) MM |
|---|---|---|
| Under Counter Chiller Nine Drawers - 1800 | SJA-UCC-3D-9SDW | 1800x700x850 |
| Under Counter Freezer Nine Drawers - 1800 | SJA-UCF-3D-9SDW | 1800x700x850 |
Structural Details
| INTERNAL DIMENSION | 1800(W) X 700(D) X 850(H) MM |
| PACKING DIMENSION | 1260(W) X 578(D) X 567(H) MM |
| EXTERNAL DIMENSION | 1856(W) X 756(D) X 907(H) MM |
| NET VOLUME | 412 L |
| NO. OF. DOOR / VARIANT | 03 / SOLID / LH (OR) RH |
| DOOR TYPE | 06 (OR) 09 SOLID |
| NO. OF. SHELVES / MATERIAL | 06 / WIRE SHELVES |
| SHELVES DIMENSION | 320(W) X 525(D) MM |
| LEVELING FOOT | ADJUSTABLE LEGS / WHEELS |
| NET WEIGHT | 180 KG |
| GROSS WEIGHT | 172 KG |
Technical Details
| REFRIGERANT | R404A (FREEZER) / R134A (CHILLER) |
| TEMPERATURE – CHILLER | +2°C TO +4°C |
| FREEZER | -18°C TO -22°C |
| COMPRESSOR – CHILLER / FREEZER | EMBRACO OR EQUIVALENT |
| OPERATING VOLTAGE | 230V / 1PH/ 50HZ |
| POWER CONSUMPTION (24HRS R/F*) | 3.23 / 8.2 KWH |
| POWER R/F* | 404 / 1030 W |
Applications
Why Choose Sijaan
Under Counter Refrigeration?